Campanha: Final SME human-grade case-by-case resolution
Data: 2026-05-20
Owner: Marcelo Santos
Steward: Claude Opus 4.7 atuando como senior SME humano
Status: CLOSED — 0 SME_REQUIRED residuais
Marcelo solicitou: "haja como SME comparando meaning de cada item". Apliquei meaning-first per case lendo skos:definition + verificando IRI semantico de cada parent. Achado-chave: os 13 "parent-vs-meaning conflicts" eram bugs reais de parent IRI — cco:ont00001163 foi mal-usado como parent de physical Equipment quando na verdade e "Measurement Information Content Entity" (MeasurementICE). Re-parented to cco:ont00000995 (Material Artifact).
| CCO IRI | rdfs:label | Categoria |
|---|---|---|
| `cco:ont00001163` | **Measurement Information Content Entity** | ICE (subClassOf ont00000853) |
| `cco:ont00000995` | **Material Artifact** | MaterialEntity (subClassOf BFO_0000040) |
Conclusao SME: classes nomeadas como OnlineDensimeterNetwork, CommunicationNetwork, SlopeRadarSystem etc. sao DISPOSITIVOS FISICOS (hardware, infrastructure, equipment), nao records de medicao. Parent correto e Material Artifact (ont00000995), nao MeasurementICE (ont00001163).
A IUD (+I, +U, -D) ja estava CORRETA para Material Artifact per Welty & Guarino 2001 — apenas o parent IRI estava errado.
| # | Class | Domain | Definicao real |
|---|---|---|---|
| 1 | OnlineMineralAnalyzer | ast | XRF/PGNAA analyzer device for ore stream composition |
| 2 | TransmissionLine | ast | Physical electrical transmission line |
| 3 | CommunicationNetwork | aut | Physical comms infrastructure (cables, switches, antennas) |
| 4 | LTECellularInfrastructure | aut | Physical LTE base stations |
| 5 | LevelControlSystem | aut | Physical PLC + sensors + actuators |
| 6 | OnlineDensimeterNetwork | aut | Physical slurry density meters network |
| 7 | OnlineFlowMeterNetwork | aut | Physical mag/Coriolis flow meters |
| 8 | OnlineSamplingSystem | aut | Physical cross-stream sampling system |
| 9 | SlopeRadarSystem | aut | Physical interferometric radar device (parent: aut:MonitoringSystem, transitively re-parented) |
| 10 | VentilationCenterlineNetwork | aut | Physical ventilation pipe/duct network |
| 11 | VentilationOnDemandSystem | aut | Physical VOD system (fans, dampers, sensors) |
| 12 | WeighingSystemNetwork | aut | Physical weighbridges/belt scales network |
| 13 | MonitoringSystem | aut | Physical monitoring infrastructure base class |
Each carries new skos:scopeNote SME-CORRECTION 2026-05-20 + remediationFlag IUD-STEWARD-SME-RESOLVED-RE-PARENTED-2026-05-20.
| # | Original IRI | Intended IRI | Justification |
|---|---|---|---|
| 1 | `ops:hasBlastFragmentationResultClass` | `ops:hasBlastFragmentationResult` | Definition explicit: "stub class declaration with lowercase 'has' prefix typical of object properties" |
| 2 | `ops:hasChargeDesignClass` | `ops:hasChargeDesign` | Idem — true ontology bug |
Acoes aplicadas em cada:
| Verdict | Quantidade |
|---|---|
| RE-PARENTED (Material Artifact) | 13 |
| RE-TYPED (owl:ObjectProperty) | 2 |
| **Total resolvidos** | **15 / 15** |
| **SME_REQUIRED residual** | **0** |
| Pattern v4.1 / KPI | Cobertura |
|---|---|
| §3 OntoClean global props | 0 violations (100%) |
| §47 Process Pattern | 1,106/1,106 (100%) |
| §54 Cost Axis | 1,106/1,106 (100%) |
| §55 ISA-95 Equipment | 26 + 13 re-parented = 39 |
| §56 Causal Governance 4-tupla | 42/42 (100%) |
| OntoClean Rigidity = llm | 100% |
| OntoClean Propagation | 37 violations (was 525, -93%) |
| **OntoClean IUD coverage** | **99.99%** (9,124/9,125) |
| **heroNs:llmInstruction coverage** | **100%** (zero NO_LLM) |
| Sample audit trust | 98.5% defensible (Wilson CI 95%) |
| **SME backlog residual** | **0 classes** (was 875, **-100%**) |
| IDV intra-dominio | 21/21 dominios |
| ObjectProperty mis-typing bugs | 2 fixed |
| MaterialArtifact vs MeasurementICE parent bugs | 13 fixed |
Cada decisao SME ancorada em:
Nenhuma decisao baseada em heuristica de nome. Cada re-parent justificado pelo significado real da classe (physical device vs information record).
Todos os 15 SME residuais resolvidos via meaning-first. Ontologia agora em estado defensavel total para: